GroupDocs.Annotation for .NET 18.8 Release Notes
This page contains release notes for GroupDocs.Annotation for .NET 18.8
Major Features
Below is the list of most notable changes in release of GroupDocs.Annotation for .NET 18.8:
- Added creating Arrow annotation in PDF
- Change default TextField background color for Diagrams and Slides
- Improved applying comments with replies
- Display border for TextField annotation in Images
- Add the ability to set text annotations transparency for Diagrams
- Added reviewer rights for operations with annotations replies.
- Fixed bug with manual date changing for Diagrams
Full List of Issues Covering all Changes in this Release
Key | Summary | Issue Type |
---|---|---|
ANNOTATIONNET-752 | Add the ability to apply text annotations without changing the color | New Feature |
ANNOTATIONNET-751 | Add reviewer rights management for operations with replies. | New Feature |
ANNOTATIONNET-750 | Add the ability to set text annotations transparency for Diagrams | New Feature |
ANNOTATIONNET-737 | Add creating Arrow annotation with AnnotationInfo.Box in PDF | New Feature |
ANNOTATIONNET-756 | Change default TextField background color for Diagrams and Slides | Improvement |
ANNOTATIONNET-755 | Display border for TextField annotation in Images | Improvement |
ANNOTATIONNET-754 | Change TextField default background color in PDF | Improvement |
ANNOTATIONNET-744 | Improve applying annotations properties for Diagrams | Improvement |
ANNOTATIONNET-736 | Change applying comments with replies | Improvement |
ANNOTATIONNET-748 | Bug with manual date changing for Diagrams | Bug |
ANNOTATIONNET-738 | Bug with cleaning multiple different annotations for Pdf | Bug |
Public API and Backward Incompatible Change
This section lists public API changes that were introduced in GroupDocs.Annotation for .NET 18.8. It includes not only new and obsoleted public methods, but also a description of any changes in the behavior behind the scenes in GroupDocs.Annotation which may affect existing code. Any behavior introduced that could be seen as a regression and modifies existing behavior is especially important and is documented here.
None